Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 18 | 14 | 13 | 200 | 1469 | 191 | 202 | 260 | 303 |
Dec 2020 | 30 | 21 | 16 | 16 | 671 | 3561 | 489 | 499 | 642 | 917 |
Nov 2020 | 18 | 16 | 12 | 10 | 344 | 2559 | 300 | 361 | 449 | 522 |
Oct 2020 | 13 | 11 | 9 | 8 | 300 | 2059 | 278 | 283 | 364 | 403 |
Sep 2020 | 14 | 12 | 12 | 11 | 312 | 2169 | 342 | 366 | 387 | 434 |
Aug 2020 | 17 | 15 | 14 | 13 | 393 | 2768 | 412 | 457 | 491 | 548 |
Jul 2020 | 17 | 16 | 14 | 14 | 421 | 2808 | 443 | 453 | 513 | 531 |
Jun 2020 | 16 | 13 | 13 | 12 | 372 | 2276 | 376 | 394 | 404 | 482 |
May 2020 | 23 | 21 | 20 | 19 | 609 | 3836 | 612 | 647 | 656 | 732 |
Apr 2020 | 23 | 22 | 20 | 20 | 577 | 3682 | 611 | 615 | 672 | 709 |
Mar 2020 | 26 | 25 | 24 | 24 | 695 | 4454 | 745 | 750 | 804 | 807 |
Feb 2020 | 23 | 23 | 22 | 22 | 620 | 3943 | 655 | 660 | 684 | 695 |
Totals | 35584 | 5454 | 5687 | 6326 | 7083 | |||||
Generated by Webalizer Version 2.23 |